How to Measure

Please use the guide below to find your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

T-Shirt Measurement Guide

Our t-shirts are made with premium cotton or cotton-poly blends depending on color selection. Each features ribbed knit collars, tapered shoulders, and dual side seams for enhanced fit and durability.

Size Charts

Use the charts below to determine your best fit in both US (inches) and metric (centimeters) measurements.

*Please note size chart measurements may vary by +/- 1.5in (3.8cm) due to manufacturing tolerances.

Tailored Fit

Size Width - in (cm) Length - in (cm)
XS 16.50 (41.90) 27 (68.58)
S 18 (45.72) 28 (71.12)
M 20 (50.80) 29 (73.66)
L 22 (55.88) 30 (76.20)
XL 24 (60.96) 31 (78.74)
2XL 26 (66.04) 32 (81.28)
3XL 28 (71.12) 33 (83.82)
4XL 30 (76.20) 34 (86.36)

Oversized Fit

Size Width - in (cm) Length - in (cm)
XS 18.75 (47.63) 26.25 (66.67)
S 19.75 (50.16) 27.25 (69.22)
M 20.75 (52.70) 27.75 (70.48)
L 22.75 (57.79) 28.75 (73.03)
XL 24.75 (62.87) 29.75 (75.56)
2XL 26.75 (67.95) 30.25 (76.84)
3XL 28.75 (73.03) 31.25 (79.38)

Care Instructions

  • Machine wash: cold (max 30C or 90F)
  • Non-chlorine: bleach as needed
  • Tumble dry: low heat
  • Iron, steam or dry: medium heat
  • Do not dry-clean